Web Server Statistics for racialequity.usProgram started on Mon, Aug 31 2026 at 6:54 AM.
Analyzed requests from Sat, Nov 25 2023 at 6:30 PM to Mon, Aug 31 2026 at 4:44 AM (1009.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 6:54 AM.
Successful requests: 45,660 (110)
Average successful requests per day: 45 (15)
Successful requests for pages: 1 (0)
Failed requests: 21 (0)
Redirected requests: 35,817 (44)
Distinct files requested: 45,292 (52,146)
Distinct hosts served: 134 (8,610)
Data transferred: 2.80 megabytes (6.87 kilobytes)
Average data transferred per day: 2.84 kilobytes (1,005 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2023 | 313 | 0 | |
| Dec 2023 | 1736 | 0 | |
| Jan 2024 | 1757 | 0 | |
| Feb 2024 | 1582 | 0 | |
| Mar 2024 | 1765 | 0 | |
| Apr 2024 | 1680 | 0 | |
| May 2024 | 1770 | 0 | |
| Jun 2024 | 1680 | 0 | |
| Jul 2024 | 1771 | 0 | |
| Aug 2024 | 1736 | 0 | |
| Sep 2024 | 1715 | 0 | |
| Oct 2024 | 1736 | 0 | |
| Nov 2024 | 1713 | 0 | |
| Dec 2024 | 1736 | 0 | |
| Jan 2025 | 1770 | 0 | |
| Feb 2025 | 1568 | 0 | |
| Mar 2025 | 1767 | 0 | |
| Apr 2025 | 1680 | 0 | |
| May 2025 | 1771 | 0 | |
| Jun 2025 | 1680 | 0 | |
| Jul 2025 | 1771 | 0 | |
| Aug 2025 | 1934 | 0 | |
| Sep 2025 | 1920 | 0 | |
| Oct 2025 | 2024 | 0 | |
| Nov 2025 | 666 | 0 | |
| Dec 2025 | 506 | 0 | |
| Jan 2026 | 496 | 0 | |
| Feb 2026 | 458 | 0 | |
| Mar 2026 | 497 | 1 | ![]() |
| Apr 2026 | 490 | 0 | |
| May 2026 | 494 | 0 | |
| Jun 2026 | 490 | 0 | |
| Jul 2026 | 496 | 0 | |
| Aug 2026 | 492 | 0 |
Busiest month: Mar 2026 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6583 | 0 | |
| Mon | 6523 | 0 | |
| Tue | 6506 | 0 | |
| Wed | 6451 | 0 | |
| Thu | 6549 | 1 | ![]() |
| Fri | 6483 | 0 | |
| Sat | 6565 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4327 | 0 | |
| 1 | 1 | 1 | ![]() |
| 2 | 1348 | 0 | |
| 3 | 4329 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1326 | 0 | |
| 6 | 4320 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1326 | 0 | |
| 9 | 4320 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1326 | 0 | |
| 12 | 4326 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1318 | 0 | |
| 15 | 4328 | 0 | |
| 16 | 0 | 0 | |
| 17 | 1322 | 0 | |
| 18 | 4569 | 0 | |
| 19 | 0 | 0 | |
| 20 | 1324 | 0 | |
| 21 | 4428 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1422 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 45660 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 34838 | 76.17% | 10 |
| 10654 | 23.28% | 100 |
| 36 | 0.11% | 23 |
| 29 | 0.09% | 13 |
| 26 | 0.08% | 18 |
| 17 | 0.05% | 3 |
| 14 | 0.04% | 54 |
| 8 | 0.02% | 35 |
| 7 | 0.02% | 16 |
| 7 | 0.02% | 34 |
| 7 | 0.02% | 56 |
| 6 | 0.02% | 47 |
| 5 | 0.01% | 44 |
| 4 | 0.01% | 52 |
| 1 | 0.05% | 185.92 |
| 1 | 122 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 45659 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 45659 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Macintosh |
| 2 | 45659 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 45660 | 200 OK |
| 35817 | 301 Document moved permanently |
| 21 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 45659 | 99.95% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 1 | 0.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 45659 | 99.95% | [no extension] |
| 1 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 45660 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45660 | 100% | Aug/31/26 2:40 AM | [not listed: 45,292 files] |