Web Server Statistics for racialequity.usProgram started on Sat, Feb 28 2026 at 5:52 AM.
Analyzed requests from Mon, Feb 20 2023 at 8:06 PM to Sat, Feb 28 2026 at 1:00 AM (1103.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 5:52 AM.
Successful requests: 58,082 (296)
Average successful requests per day: 52 (42)
Successful requests for pages: 42,658 (184)
Average successful requests for pages per day: 38 (26)
Failed requests: 35,798 (1)
Redirected requests: 147 (0)
Distinct files requested: 424 (3,949)
Distinct hosts served: 11,459 (13,284)
Data transferred: 4.25 gigabytes (14.71 megabytes)
Average data transferred per day: 3.95 megabytes (2.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2023 | 354 | 127 | ![]() |
| Mar 2023 | 1473 | 476 | ![]() |
| Apr 2023 | 1631 | 501 | ![]() |
| May 2023 | 1969 | 734 | ![]() ![]() |
| Jun 2023 | 1889 | 1020 | ![]() ![]() ![]() |
| Jul 2023 | 1325 | 613 | ![]() ![]() |
| Aug 2023 | 1026 | 568 | ![]() |
| Sep 2023 | 1167 | 601 | ![]() ![]() |
| Oct 2023 | 717 | 512 | ![]() |
| Nov 2023 | 976 | 614 | ![]() ![]() |
| Dec 2023 | 694 | 453 | ![]() |
| Jan 2024 | 1480 | 1252 | ![]() ![]() |
| Feb 2024 | 4378 | 4206 | ![]() ![]() ![]() ![]() |
| Mar 2024 | 3090 | 2770 | ![]() ![]() ![]() |
| Apr 2024 | 6059 | 5806 | ![]() ![]() ![]() ![]() |
| May 2024 | 5197 | 4919 | ![]() ![]() |
| Jun 2024 | 2176 | 1999 | ![]() ![]() ![]() |
| Jul 2024 | 1837 | 1498 | ![]() ![]() |
| Aug 2024 | 1757 | 1523 | ![]() ![]() ![]() |
| Sep 2024 | 1284 | 942 | ![]() ![]() ![]() |
| Oct 2024 | 1175 | 950 | ![]() ![]() ![]() |
| Nov 2024 | 852 | 618 | ![]() ![]() |
| Dec 2024 | 553 | 355 | ![]() ![]() |
| Jan 2025 | 890 | 593 | ![]() |
| Feb 2025 | 712 | 463 | ![]() |
| Mar 2025 | 913 | 621 | ![]() ![]() |
| Apr 2025 | 886 | 623 | ![]() ![]() |
| May 2025 | 1230 | 759 | ![]() ![]() |
| Jun 2025 | 1340 | 982 | ![]() ![]() ![]() |
| Jul 2025 | 1447 | 824 | ![]() ![]() |
| Aug 2025 | 1126 | 616 | ![]() ![]() |
| Sep 2025 | 861 | 520 | ![]() |
| Oct 2025 | 1229 | 720 | ![]() ![]() |
| Nov 2025 | 1100 | 748 | ![]() ![]() |
| Dec 2025 | 978 | 620 | ![]() ![]() |
| Jan 2026 | 1042 | 681 | ![]() ![]() |
| Feb 2026 | 1269 | 831 | ![]() ![]() |
Busiest month: Apr 2024 (5,806 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8443 | 6254 | ![]() |
| Mon | 7710 | 5819 | ![]() ![]() ![]() ![]() |
| Tue | 7962 | 5800 | ![]() ![]() ![]() ![]() |
| Wed | 8137 | 5846 | ![]() ![]() ![]() ![]() |
| Thu | 9691 | 7399 | ![]() ![]() ![]() |
| Fri | 8092 | 5770 | ![]() ![]() ![]() ![]() |
| Sat | 8047 | 5770 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1962 | 1431 | ![]() ![]() |
| 1 | 2455 | 1758 | ![]() ![]() ![]() ![]() |
| 2 | 3219 | 2269 | ![]() ![]() ![]() |
| 3 | 1876 | 1363 | ![]() ![]() ![]() ![]() |
| 4 | 2274 | 1754 | ![]() ![]() ![]() ![]() |
| 5 | 1893 | 1366 | ![]() ![]() ![]() ![]() |
| 6 | 2163 | 1589 | ![]() ![]() ![]() ![]() |
| 7 | 2772 | 2106 | ![]() ![]() |
| 8 | 2565 | 1889 | ![]() |
| 9 | 1723 | 1192 | ![]() ![]() |
| 10 | 2033 | 1539 | ![]() ![]() ![]() |
| 11 | 2787 | 2198 | ![]() ![]() ![]() |
| 12 | 3128 | 2568 | ![]() ![]() ![]() ![]() |
| 13 | 2890 | 2337 | ![]() ![]() ![]() ![]() |
| 14 | 2440 | 1873 | ![]() |
| 15 | 2312 | 1796 | ![]() ![]() ![]() ![]() |
| 16 | 2474 | 1728 | ![]() ![]() ![]() ![]() |
| 17 | 1821 | 1214 | ![]() ![]() ![]() |
| 18 | 2960 | 1725 | ![]() ![]() ![]() ![]() |
| 19 | 2445 | 1783 | ![]() ![]() ![]() ![]() |
| 20 | 1713 | 1114 | ![]() ![]() ![]() |
| 21 | 2753 | 1884 | ![]() |
| 22 | 2993 | 2444 | ![]() ![]() ![]() |
| 23 | 2431 | 1738 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 58076 | 100% | [unresolved numerical addresses] |
| 6 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4695 | 1.16% | 51 |
| 4401 | 16.57% | 39 |
| 3469 | 0.83% | 66.249 |
| 2755 | 9.38% | 123 |
| 1910 | 6.30% | 110 |
| 1830 | 0.93% | 34 |
| 1711 | 0.84% | 54 |
| 1444 | 0.63% | 35 |
| 1413 | 5.04% | 36 |
| 1247 | 0.39% | 52 |
| 1167 | 4.23% | 117 |
| 1079 | 0.55% | 85 |
| 1042 | 1.69% | 69 |
| 1014 | 0.24% | 185.191 |
| 964 | 0.51% | 64.71 |
| 959 | 3.57% | 42 |
| 883 | 0.91% | 74 |
| 805 | 1.51% | 173.252 |
| 800 | 2.70% | 182.204 |
| 755 | 1.63% | 149.56 |
| 23739 | 40.40% | [not listed: 874 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://cpanel.racialequity.us/ |
| 4 | https://cpanel.racialequity.us/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7786 | http://racialequity.us/ |
| 3165 | https://racialequity.us/ |
| 988 | https://www.racialequity.us/ |
| 877 | https://webmail.racialequity.us/ |
| 692 | https://cpanel.racialequity.us/ |
| 179 | http://www.racialequity.us/ |
| 101 | https://www.google.com/ |
| 62 | http://webmail.racialequity.us/ |
| 53 | http://52.0.196.83/ |
| 50 | http://cpanel.racialequity.us/ |
| 40 | http://172.174.154.168/ |
| 22 | https://www.example4.com/ |
| 14 | http://m.facebook.com/ |
| 12 | https://google.com/ |
| 11 | https://www.linkedin.com/ |
| 10 | http://yandex.ru/ |
| 9 | https://recipes.house-experts.co.uk/ |
| 9 | https://editor.turbify.com/ |
| 8 | https://www.bing.com/ |
| 6 | http://www.google.com/ |
| 6 | https://buyessayusa.com/ |
| 5 | https://yandex.ru/ |
| 5 | http://baidu.com/ |
| 4 | https://lm.facebook.com/ |
| 4 | android-app://com.google.android.googlequicksearchbox/ |
| 4 | https://riapex.neoserra.com/ |
| 3 | https://www.turbify.com/ |
| 3 | https://www.youtube.com/ |
| 3 | https://duckduckgo.com/ |
| 3 | https://www.quora.com/ |
| 21 | [not listed: 16 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 19575 | 19564 | Go-http-client/1.1 |
| 5408 | 2498 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1100 | 1100 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 954 | 945 | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) |
| 1970 | 907 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1743 | 858 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 789 | 789 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 899 | 540 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 1258 | 493 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1468 | 481 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 373 | 372 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 357 | 357 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 401 | 329 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 319 | 319 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 501 | 252 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 276 | 237 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 906 | 191 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 178 | 178 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 492 | 177 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 166 | 166 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1308 | 158 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
| 156 | 156 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 139 | 139 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 245 | 126 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 133 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 139 | 118 | Mozilla/5.0 (compatible) |
| 122 | 118 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 132 | 117 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 123 | 111 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 108 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 107 | 107 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.141 Version/17.0 Mobile/15E148 Safari/604.1 |
| 123 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 99 | 99 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 205 | 96 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 99 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 132 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 186 | 90 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 105 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 |
| 174 | 85 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 85 | 82 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 14683 | 9395 | [not listed: 1,680 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19660 | 19645 | Go-http-client |
| 19575 | 19564 | Go-http-client/1 | |
| 85 | 81 | Go-http-client/2 | |
| 2 | 18574 | 11370 | Safari |
| 17404 | 10510 | Safari/537 | |
| 496 | 393 | Safari/604 | |
| 339 | 233 | Safari/605 | |
| 107 | 90 | Safari/535 | |
| 131 | 82 | Safari/534 | |
| 12 | 12 | Safari/601 | |
| 8 | 8 | Safari/533 | |
| 9 | 7 | Safari/532 | |
| 8 | 7 | Safari/536 | |
| 18 | 4 | Safari/602 | |
| 3 | 13519 | 6989 | Netscape (compatible) |
| 4 | 1880 | 1657 | Firefox |
| 366 | 366 | Firefox/117 | |
| 292 | 173 | Firefox/52 | |
| 86 | 83 | Firefox/126 | |
| 95 | 81 | Firefox/115 | |
| 74 | 74 | Firefox/82 | |
| 62 | 62 | Firefox/58 | |
| 56 | 56 | Firefox/35 | |
| 51 | 51 | Firefox/40 | |
| 47 | 47 | Firefox/56 | |
| 46 | 46 | Firefox/57 | |
| 5 | 1743 | 858 | facebookexternalhit |
| 1743 | 858 | facebookexternalhit/1 | |
| 6 | 789 | 789 | meta-externalagent |
| 789 | 789 | meta-externalagent/1 | |
| 7 | 301 | 187 | Mozilla |
| 6 | 6 | Mozilla/0 | |
| 6 | 6 | Mozilla/1 | |
| 8 | 185 | 97 | python-requests |
| 185 | 97 | python-requests/2 | |
| 9 | 70 | 62 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 70 | 62 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 71 | 60 | serpstatbot |
| 71 | 60 | serpstatbot/2 | |
| 11 | 60 | 60 | curl |
| 51 | 51 | curl/7 | |
| 9 | 9 | curl/8 | |
| 12 | 87 | 60 | DnBCrawler-Analytics |
| 13 | 89 | 55 | FriendlyCrawler |
| 89 | 55 | FriendlyCrawler/Nutch-1 | |
| 14 | 60 | 41 | CCBot |
| 60 | 41 | CCBot/2 | |
| 15 | 39 | 39 | Python |
| 39 | 39 | Python/3 | |
| 16 | 37 | 37 | Apache-HttpClient |
| 21 | 21 | Apache-HttpClient/4 | |
| 16 | 16 | Apache-HttpClient/5 | |
| 17 | 64 | 32 | Pandalytics |
| 46 | 23 | Pandalytics/2 | |
| 18 | 9 | Pandalytics/1 | |
| 18 | 27 | 25 | MSIE |
| 10 | 10 | MSIE/8 | |
| 4 | 4 | MSIE/5 | |
| 4 | 4 | MSIE/6 | |
| 5 | 4 | MSIE/7 | |
| 2 | 2 | MSIE/9 | |
| 2 | 1 | MSIE/10 | |
| 19 | 21 | 21 | Scrapy |
| 21 | 21 | Scrapy/2 | |
| 20 | 21 | 21 | 2ip bot |
| 21 | 21 | 2ip bot/1 | |
| 439 | 250 | [not listed: 71 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32002 | 25359 | OS unknown |
| 2 | 7426 | 4992 | Windows |
| 6296 | 4028 | Windows NT | |
| 848 | 692 | Unknown Windows | |
| 270 | 261 | Windows XP | |
| 5 | 4 | Windows Server 2003 | |
| 3 | 3 | Windows 2000 | |
| 2 | 2 | Windows 95 | |
| 2 | 2 | Windows ME | |
| 3 | 7734 | 4534 | Known robots |
| 4 | 6529 | 4231 | Unix |
| 6475 | 4187 | Linux | |
| 50 | 42 | Other Unix | |
| 4 | 2 | BSD | |
| 5 | 4043 | 3238 | Macintosh |
| 6 | 2 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 55748 | 200 OK |
| 765 | 206 Partial content |
| 89 | 301 Document moved permanently |
| 1569 | 304 Not modified since last retrieval |
| 58 | 3xx [Miscellaneous redirections] |
| 102 | 400 Bad request |
| 2016 | 401 Authentication required |
| 262 | 403 Access forbidden |
| 31595 | 404 Document not found |
| 2 | 4xx [Miscellaneous client/user errors] |
| 1820 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2304 | |
| 1B- 10B | 0 | |
| 11B- 100B | 7442 | |
| 101B- 1kB | 1673 | 0.02% |
| 1kB- 10kB | 3737 | 0.29% |
| 10kB-100kB | 19406 | 10.31% |
| 100kB- 1MB | 23496 | 88.27% |
| 1MB- 10MB | 24 | 1.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25336 | 60.02% | [directories] |
| 17322 | 37.56% | .html [Hypertext Markup Language] |
| 726 | 0.87% | .png [PNG graphics] |
| 3584 | 0.67% | .js [JavaScript code] |
| 11 | 0.34% | .jpg [JPEG graphics] |
| 2196 | 0.19% | .css [Cascading Style Sheets] |
| 381 | 0.19% | .woff |
| 8523 | 0.15% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 50822 | 98.86% | [root directory] |
| 2856 | 0.49% | /js/ |
| 547 | 0.21% | /cPanel_magic_revision_1648610195/ |
| 667 | 0.17% | /resources/ |
| 1919 | 0.09% | /css/ |
| 104 | 0.09% | /cPanel_magic_revision_1676955691/ |
| 35 | 0.03% | /cPanel_magic_revision_1754307374/ |
| 12 | 0.02% | /cPanel_magic_revision_1738602305/ |
| 762 | 0.02% | /cPanel_magic_revision_1673293160/ |
| 355 | 0.03% | [not listed: 26 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 25305 | 60.01% | Feb/28/26 1:00 AM | / |
| 153 | 0.16% | Feb/25/26 4:17 AM | /?69.63.184.9 |
| 99 | 0.11% | Feb/27/25 6:54 AM | /?63.233.134.131 |
| 87 | 0.10% | Feb/26/26 4:13 AM | /?46.101.9.216 |
| 26 | 0.01% | Oct/16/25 11:54 PM | /?locale=es_419 |
| 25 | 0.04% | Feb/ 1/24 4:26 AM | /?51.254.199.11 |
| 25 | 0.05% | Sep/23/23 7:15 AM | /?54.191.17.120 |
| 22 | 0.04% | Jul/25/23 7:50 AM | /?35.85.51.84 |
| 20 | 0.01% | Aug/ 4/25 2:06 PM | /?locale=ar |
| 13 | 0.01% | Oct/16/25 11:54 PM | /?locale=es_es |
| 12 | Aug/ 4/25 2:45 PM | /?locale=cs | |
| 11 | Aug/ 4/25 2:24 PM | /?locale=es | |
| 10 | Jul/27/25 11:02 AM | /?locale=da | |
| 10 | Jul/27/25 11:03 AM | /?locale=de | |
| 10 | 0.01% | May/ 6/23 5:23 AM | /?54.36.148.169 |
| 10 | Jul/27/25 11:02 AM | /?locale=el | |
| 10 | 0.01% | Mar/26/23 4:29 AM | /?34.213.172.142 |
| 7784 | 19.46% | Feb/27/26 6:20 AM | /contact.html |
| 26 | 0.02% | Feb/23/25 6:19 AM | /contact.html?63.233.134.131 |
| 25 | 0.01% | Jan/28/26 4:30 AM | /contact.html?69.63.184.9 |
| 7449 | Feb/28/26 1:00 AM | /robots.txt | |
| 93 | Feb/27/26 4:46 AM | /robots.txt?69.63.184.9 | |
| 75 | Feb/24/26 5:20 AM | /robots.txt?46.101.9.216 | |
| 54 | Feb/25/25 4:50 AM | /robots.txt?63.233.134.131 | |
| 29 | Sep/24/23 5:41 AM | /robots.txt?54.191.17.120 | |
| 15 | Feb/ 3/24 5:00 AM | /robots.txt?51.254.199.11 | |
| 10 | Jul/27/23 7:09 AM | /robots.txt?35.85.51.84 | |
| 5306 | 13.24% | Feb/26/26 7:38 PM | /register.html |
| 1620 | 1.83% | Feb/27/26 7:44 PM | /billionaire-count.html |
| 861 | 1.19% | Feb/27/26 7:44 PM | /racial-equity2.html |
| 497 | 0.17% | Sep/28/25 3:31 PM | /js/all_js.js |
| 495 | 0.03% | Sep/28/25 3:31 PM | /js/lightbox.js |
| 492 | 0.03% | Jan/15/25 11:11 AM | /js/lightbox.js?v=1.5.8c |
| 495 | Sep/28/25 3:31 PM | /js/ysb.js | |
| 493 | 0.10% | Sep/28/25 3:31 PM | /js/xprs_helper.js |
| 491 | 0.10% | Jan/15/25 11:11 AM | /js/xprs_helper.js?v=1.5.8c |
| 488 | 0.03% | Jan/15/25 11:11 AM | /js/lib/touchswipe/jquery.mobile.custom.min.js |
| 479 | 0.02% | Sep/28/25 4:35 AM | /css/fonts.css |
| 478 | 0.02% | Jan/15/25 11:11 AM | /css/fonts.css?v=1.5.8c |
| 463 | 0.01% | Feb/25/26 11:32 AM | /sitemap.xml |
| 414 | 0.02% | Sep/28/25 4:34 AM | /css/effects.css |
| 413 | 0.02% | Jan/15/25 11:11 AM | /css/effects.css?v=1.5.8c |
| 406 | 0.01% | Sep/28/25 4:34 AM | /css/lightbox.css |
| 405 | 0.01% | Jan/15/25 11:11 AM | /css/lightbox.css?v=1.5.8c |
| 388 | 0.16% | Jan/15/25 11:11 AM | /js/spimeengine.js |
| 385 | 0.15% | Jan/15/25 11:11 AM | /js/spimeengine.js?v=1.5.8c |
| 385 | 0.03% | Sep/24/23 12:33 PM | /css/static_style.css |
| 318 | 0.60% | Feb/23/26 5:03 AM | /black-ambition.html |
| 219 | 0.17% | Feb/26/26 9:32 PM | /support.html |
| 210 | 0.16% | Feb/ 8/26 8:38 PM | /racial-identity-development-theory.html |
| 171 | 0.03% | Feb/22/26 1:45 AM | /resources/js/tether.min.js |
| 171 | 0.19% | Feb/ 9/26 4:30 AM | /plan.html |
| 168 | Feb/22/26 1:45 AM | /resources/js/main-min.js | |
| 167 | 0.17% | Feb/23/26 12:28 PM | /white-privilege.html |
| 164 | 0.10% | Feb/22/26 1:45 AM | /resources/js/jquery-3.2.1.min.js |
