Usage Statistics for racialequity.us

Summary Period: April 2023
Generated 01-May-2023 05:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 380
Total Files 0
Total Pages 278
Total Visits 234
Total KBytes 248
Total Unique Sites 244
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 21
Hits per Day 12 30
Files per Day 0 0
Pages per Day 9 26
Sites per Day 8 14
Visits per Day 7 12
KBytes per Day 8 18
Hits by Response Code
Code 301 - Moved Permanently 100.00% 380

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16 4.21% 0 0.00% 11 3.96% 11 4.70% 11 4.51% 11 4.46%
2 30 7.89% 0 0.00% 26 9.35% 8 3.42% 10 4.10% 7 2.79%
3 14 3.68% 0 0.00% 12 4.32% 12 5.13% 11 4.51% 10 3.90%
4 11 2.89% 0 0.00% 8 2.88% 8 3.42% 10 4.10% 8 3.06%
5 11 2.89% 0 0.00% 8 2.88% 7 2.99% 8 3.28% 8 3.06%
6 8 2.11% 0 0.00% 6 2.16% 6 2.56% 7 2.87% 6 2.23%
7 23 6.05% 0 0.00% 16 5.76% 11 4.70% 11 4.51% 16 6.41%
8 8 2.11% 0 0.00% 6 2.16% 6 2.56% 7 2.87% 6 2.23%
9 13 3.42% 0 0.00% 9 3.24% 8 3.42% 9 3.69% 9 3.62%
10 9 2.37% 0 0.00% 7 2.52% 6 2.56% 7 2.87% 6 2.51%
11 11 2.89% 0 0.00% 8 2.88% 8 3.42% 9 3.69% 8 3.06%
12 7 1.84% 0 0.00% 6 2.16% 6 2.56% 6 2.46% 5 1.95%
13 12 3.16% 0 0.00% 9 3.24% 9 3.85% 10 4.10% 8 3.34%
14 11 2.89% 0 0.00% 7 2.52% 7 2.99% 9 3.69% 8 3.06%
15 26 6.84% 0 0.00% 16 5.76% 12 5.13% 11 4.51% 18 7.24%
16 4 1.05% 0 0.00% 3 1.08% 3 1.28% 4 1.64% 3 1.11%
17 11 2.89% 0 0.00% 8 2.88% 8 3.42% 10 4.10% 8 3.06%
18 14 3.68% 0 0.00% 8 2.88% 8 3.42% 12 4.92% 10 3.90%
19 12 3.16% 0 0.00% 8 2.88% 6 2.56% 8 3.28% 8 3.34%
20 15 3.95% 0 0.00% 10 3.60% 10 4.27% 14 5.74% 10 3.90%
21 12 3.16% 0 0.00% 10 3.60% 10 4.27% 10 4.10% 8 3.34%
22 13 3.42% 0 0.00% 10 3.60% 10 4.27% 12 4.92% 9 3.62%
23 11 2.89% 0 0.00% 8 2.88% 8 3.42% 10 4.10% 8 3.06%
24 9 2.37% 0 0.00% 5 1.80% 5 2.14% 8 3.28% 6 2.51%
25 23 6.05% 0 0.00% 18 6.47% 8 3.42% 7 2.87% 16 6.41%
26 8 2.11% 0 0.00% 6 2.16% 6 2.56% 7 2.87% 6 2.23%
27 3 0.79% 0 0.00% 3 1.08% 3 1.28% 3 1.23% 2 0.84%
28 10 2.63% 0 0.00% 7 2.52% 7 2.99% 8 3.28% 7 2.79%
29 14 3.68% 0 0.00% 12 4.32% 10 4.27% 10 4.10% 10 3.90%
30 11 2.89% 0 0.00% 7 2.52% 7 2.99% 11 4.51% 8 3.06%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.05% 0 0 0.00% 0 3 1.08% 0 3 1.11%
1 0 7 1.84% 0 0 0.00% 0 5 1.80% 0 5 1.95%
2 5 168 44.21% 0 0 0.00% 4 122 43.88% 4 116 46.80%
3 0 20 5.26% 0 0 0.00% 0 18 6.47% 0 14 5.57%
4 0 17 4.47% 0 0 0.00% 0 11 3.96% 0 12 4.74%
5 0 4 1.05% 0 0 0.00% 0 3 1.08% 0 3 1.11%
6 0 16 4.21% 0 0 0.00% 0 8 2.88% 0 11 4.46%
7 0 2 0.53% 0 0 0.00% 0 2 0.72% 0 1 0.56%
8 0 3 0.79% 0 0 0.00% 0 1 0.36% 0 2 0.84%
9 0 11 2.89% 0 0 0.00% 0 10 3.60% 0 1 0.28%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 1.32% 0 0 0.00% 0 5 1.80% 0 3 1.39%
12 0 18 4.74% 0 0 0.00% 0 13 4.68% 0 12 5.01%
13 0 6 1.58% 0 0 0.00% 0 5 1.80% 0 4 1.67%
14 0 11 2.89% 0 0 0.00% 0 10 3.60% 0 8 3.06%
15 0 2 0.53% 0 0 0.00% 0 1 0.36% 0 1 0.56%
16 0 10 2.63% 0 0 0.00% 0 7 2.52% 0 7 2.79%
17 1 31 8.16% 0 0 0.00% 0 25 8.99% 1 21 8.64%
18 0 5 1.32% 0 0 0.00% 0 4 1.44% 0 3 1.39%
19 0 4 1.05% 0 0 0.00% 0 1 0.36% 0 3 1.11%
20 0 15 3.95% 0 0 0.00% 0 13 4.68% 0 3 1.39%
21 0 7 1.84% 0 0 0.00% 0 4 1.44% 0 5 1.95%
22 0 8 2.11% 0 0 0.00% 0 5 1.80% 0 5 1.95%
23 0 6 1.58% 0 0 0.00% 0 2 0.72% 0 4 1.67%

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 20 5.26% 0 0.00% 0 0.00% 2 0.85% undefined.hostname.localhost
2 14 3.68% 0 0.00% 10 3.90% 3 1.28% ns509983.ip-167-114-101.net
3 11 2.89% 0 0.00% 8 3.06% 2 0.85% crawl-149-56-150-39.dataproviderbot.com
4 6 1.58% 0 0.00% 4 1.67% 0 0.00% 216.244.66.230
5 6 1.58% 0 0.00% 4 1.67% 1 0.43% 22.26.212.35.bc.googleusercontent.com
6 6 1.58% 0 0.00% 4 1.67% 2 0.85% ec2-54-70-87-234.us-west-2.compute.amazonaws.com
7 6 1.58% 0 0.00% 4 1.67% 0 0.00% msnbot-40-77-167-184.search.msn.com
8 5 1.32% 0 0.00% 3 1.39% 3 1.28% crawl-66-249-70-166.googlebot.com
9 4 1.05% 0 0.00% 3 1.11% 4 1.71% proxy-ca012-ext2.a.ahrefs.com
10 3 0.79% 0 0.00% 2 0.84% 0 0.00% 20.230.53.54
11 3 0.79% 0 0.00% 2 0.84% 0 0.00% bot.semrush.com
12 3 0.79% 0 0.00% 2 0.84% 2 0.85% crawl-66-249-68-37.googlebot.com
13 3 0.79% 0 0.00% 2 0.84% 2 0.85% crawl-66-249-70-165.googlebot.com
14 3 0.79% 0 0.00% 2 0.84% 1 0.43% ec2-18-169-187-228.eu-west-2.compute.amazonaws.com
15 3 0.79% 0 0.00% 2 0.84% 1 0.43% ec2-34-220-141-226.us-west-2.compute.amazonaws.com
16 3 0.79% 0 0.00% 2 0.84% 3 1.28% msnbot-40-77-167-245.search.msn.com
17 3 0.79% 0 0.00% 2 0.84% 3 1.28% proxy-ca010-ext2.a.ahrefs.com
18 2 0.53% 0 0.00% 1 0.56% 1 0.43% 50.231.25.129
19 2 0.53% 0 0.00% 1 0.56% 1 0.43% 57.128.29.253
20 2 0.53% 0 0.00% 1 0.56% 1 0.43% crawl-66-249-66-88.googlebot.com
21 2 0.53% 0 0.00% 1 0.56% 1 0.43% crawl-66-249-68-40.googlebot.com
22 2 0.53% 0 0.00% 1 0.56% 1 0.43% crawl-66-249-70-162.googlebot.com
23 2 0.53% 0 0.00% 1 0.56% 1 0.43% crawl-66-249-70-6.googlebot.com
24 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-18-237-160-98.us-west-2.compute.amazonaws.com
25 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-18-237-253-168.us-west-2.compute.amazonaws.com
26 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-3-253-131-64.eu-west-1.compute.amazonaws.com
27 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-34-210-115-156.us-west-2.compute.amazonaws.com
28 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-34-211-151-6.us-west-2.compute.amazonaws.com
29 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-34-212-1-207.us-west-2.compute.amazonaws.com
30 2 0.53% 0 0.00% 1 0.56% 1 0.43% ec2-34-214-104-61.us-west-2.compute.amazonaws.com

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 3.68% 0 0.00% 10 3.90% 3 1.28% ns509983.ip-167-114-101.net
2 11 2.89% 0 0.00% 8 3.06% 2 0.85% crawl-149-56-150-39.dataproviderbot.com
3 6 1.58% 0 0.00% 4 1.67% 0 0.00% 216.244.66.230
4 6 1.58% 0 0.00% 4 1.67% 1 0.43% 22.26.212.35.bc.googleusercontent.com
5 6 1.58% 0 0.00% 4 1.67% 2 0.85% ec2-54-70-87-234.us-west-2.compute.amazonaws.com
6 6 1.58% 0 0.00% 4 1.67% 0 0.00% msnbot-40-77-167-184.search.msn.com
7 5 1.32% 0 0.00% 3 1.39% 3 1.28% crawl-66-249-70-166.googlebot.com
8 4 1.05% 0 0.00% 3 1.11% 4 1.71% proxy-ca012-ext2.a.ahrefs.com
9 3 0.79% 0 0.00% 2 0.84% 0 0.00% 20.230.53.54
10 3 0.79% 0 0.00% 2 0.84% 0 0.00% bot.semrush.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 365 96.05% - (Direct Request)
2 4 1.05% www.google.com
3 3 0.79% https://lm.facebook.com/
4 2 0.53% http://m.facebook.com
5 1 0.26% android-app://com.linkedin.android/
6 1 0.26% http://racialequity.us
7 1 0.26% http://racialequity.us/
8 1 0.26% http://yandex.ru/clck/jsredir://google.com://bing.com//
9 1 0.26% https://google.com://yandex.ru/clck//bing.com//
10 1 0.26% https://www.google.com/

Top 15 of 56 Total User Agents
# Hits User Agent
1 114 30.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 33 8.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 27 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 27 7.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 20 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 17 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 16 4.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 12 3.16% Mozilla/5.0 (compatible; Dataprovider.com)
10 6 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; f3009c0d
11 6 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 5 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
13 5 1.32% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 4 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
15 4 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 293 77.11% 0 0.00% 202 81.62% Commercial (com)
2 54 14.21% 0 0.00% 23 9.19% Unresolved/Unknown
3 32 8.42% 0 0.00% 22 8.91% Network (net)
4 1 0.26% 0 0.00% 1 0.28% Germany


Generated by Webalizer Version 2.23