Usage Statistics for racialequity.us

Summary Period: May 2023
Generated 01-Jun-2023 05:19 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 416
Total Files 0
Total Pages 334
Total Visits 253
Total KBytes 267
Total Unique Sites 239
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 16
Hits per Day 13 36
Files per Day 0 0
Pages per Day 10 30
Sites per Day 7 19
Visits per Day 8 18
KBytes per Day 9 25
Hits by Response Code
Code 301 - Moved Permanently 100.00% 416

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 8 1.92% 0 0.00% 7 2.10% 7 2.77% 7 2.93% 6 2.07%
2 6 1.44% 0 0.00% 5 1.50% 5 1.98% 5 2.09% 4 1.55%
3 23 5.53% 0 0.00% 20 5.99% 9 3.56% 10 4.18% 9 3.37%
4 18 4.33% 0 0.00% 17 5.09% 8 3.16% 8 3.35% 6 2.07%
5 16 3.85% 0 0.00% 15 4.49% 7 2.77% 6 2.51% 11 4.15%
6 9 2.16% 0 0.00% 6 1.80% 6 2.37% 8 3.35% 6 2.33%
7 16 3.85% 0 0.00% 12 3.59% 7 2.77% 6 2.51% 11 4.15%
8 7 1.68% 0 0.00% 6 1.80% 6 2.37% 6 2.51% 5 1.81%
9 13 3.12% 0 0.00% 7 2.10% 7 2.77% 11 4.60% 9 3.37%
10 11 2.64% 0 0.00% 10 2.99% 9 3.56% 9 3.77% 8 2.85%
11 8 1.92% 0 0.00% 6 1.80% 6 2.37% 6 2.51% 6 2.07%
12 8 1.92% 0 0.00% 8 2.40% 4 1.58% 2 0.84% 6 2.07%
13 9 2.16% 0 0.00% 6 1.80% 6 2.37% 8 3.35% 6 2.33%
14 11 2.64% 0 0.00% 8 2.40% 8 3.16% 9 3.77% 8 2.85%
15 36 8.65% 0 0.00% 30 8.98% 10 3.95% 8 3.35% 25 9.33%
16 14 3.37% 0 0.00% 10 2.99% 10 3.95% 12 5.02% 10 3.63%
17 11 2.64% 0 0.00% 10 2.99% 9 3.56% 9 3.77% 8 2.85%
18 12 2.88% 0 0.00% 10 2.99% 10 3.95% 11 4.60% 8 3.11%
19 26 6.25% 0 0.00% 22 6.59% 12 4.74% 11 4.60% 18 6.74%
20 20 4.81% 0 0.00% 18 5.39% 18 7.11% 19 7.95% 14 5.18%
21 5 1.20% 0 0.00% 4 1.20% 4 1.58% 4 1.67% 3 1.30%
22 10 2.40% 0 0.00% 8 2.40% 8 3.16% 9 3.77% 7 2.59%
23 12 2.88% 0 0.00% 9 2.69% 9 3.56% 10 4.18% 8 3.11%
24 13 3.12% 0 0.00% 8 2.40% 7 2.77% 8 3.35% 9 3.37%
25 5 1.20% 0 0.00% 4 1.20% 4 1.58% 5 2.09% 3 1.30%
26 7 1.68% 0 0.00% 6 1.80% 6 2.37% 7 2.93% 5 1.81%
27 28 6.73% 0 0.00% 24 7.19% 15 5.93% 17 7.11% 12 4.66%
28 20 4.81% 0 0.00% 11 3.29% 11 4.35% 16 6.69% 14 5.18%
29 9 2.16% 0 0.00% 7 2.10% 7 2.77% 8 3.35% 6 2.33%
30 14 3.37% 0 0.00% 11 3.29% 11 4.35% 11 4.60% 10 3.63%
31 11 2.64% 0 0.00% 9 2.69% 7 2.77% 9 3.77% 8 2.85%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.68% 0 0 0.00% 0 6 1.80% 0 5 1.81%
1 0 13 3.12% 0 0 0.00% 0 9 2.69% 0 9 3.37%
2 0 6 1.44% 0 0 0.00% 0 5 1.50% 0 4 1.55%
3 0 13 3.12% 0 0 0.00% 0 10 2.99% 0 9 3.37%
4 0 1 0.24% 0 0 0.00% 0 1 0.30% 0 1 0.26%
5 0 4 0.96% 0 0 0.00% 0 3 0.90% 0 3 1.04%
6 0 7 1.68% 0 0 0.00% 0 6 1.80% 0 5 1.81%
7 0 15 3.61% 0 0 0.00% 0 12 3.59% 0 10 3.89%
8 0 26 6.25% 0 0 0.00% 0 22 6.59% 0 11 4.15%
9 0 5 1.20% 0 0 0.00% 0 4 1.20% 0 3 1.30%
10 0 18 4.33% 0 0 0.00% 0 17 5.09% 0 12 4.66%
11 0 28 6.73% 0 0 0.00% 0 23 6.89% 0 12 4.66%
12 0 2 0.48% 0 0 0.00% 0 2 0.60% 0 1 0.52%
13 0 30 7.21% 0 0 0.00% 0 21 6.29% 1 21 7.77%
14 1 34 8.17% 0 0 0.00% 0 26 7.78% 1 23 8.81%
15 1 33 7.93% 0 0 0.00% 0 26 7.78% 1 23 8.55%
16 2 62 14.90% 0 0 0.00% 1 48 14.37% 1 43 16.06%
17 0 22 5.29% 0 0 0.00% 0 17 5.09% 0 15 5.70%
18 1 32 7.69% 0 0 0.00% 0 28 8.38% 0 15 5.70%
19 0 17 4.09% 0 0 0.00% 0 14 4.19% 0 12 4.40%
20 0 23 5.53% 0 0 0.00% 0 20 5.99% 1 16 5.96%
21 0 9 2.16% 0 0 0.00% 0 6 1.80% 0 6 2.33%
22 0 6 1.44% 0 0 0.00% 0 5 1.50% 0 4 1.55%
23 0 3 0.72% 0 0 0.00% 0 3 0.90% 0 2 0.78%

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 26 6.25% 0 0.00% 18 6.74% 8 3.16% pool-74-103-197-206.prvdri.fios.verizon.net
2 16 3.85% 0 0.00% 11 4.15% 2 0.79% 91.252.189.35.bc.googleusercontent.com
3 11 2.64% 0 0.00% 8 2.85% 2 0.79% crawl-149-56-160-208.dataproviderbot.com
4 11 2.64% 0 0.00% 8 2.85% 3 1.19% static.119.158.109.65.clients.your-server.de
5 10 2.40% 0 0.00% 0 0.00% 1 0.40% 192.64.4.31
6 10 2.40% 0 0.00% 0 0.00% 1 0.40% 209.160.115.44
7 10 2.40% 0 0.00% 0 0.00% 1 0.40% 69.167.12.36
8 8 1.92% 0 0.00% 6 2.07% 8 3.16% msnbot-52-167-144-35.search.msn.com
9 7 1.68% 0 0.00% 5 1.81% 3 1.19% ec2-13-40-138-170.eu-west-2.compute.amazonaws.com
10 6 1.44% 0 0.00% 4 1.55% 2 0.79% 15.139.211.35.bc.googleusercontent.com
11 6 1.44% 0 0.00% 4 1.55% 0 0.00% msnbot-52-167-144-131.search.msn.com
12 4 0.96% 0 0.00% 3 1.04% 2 0.79% ec2-54-195-31-191.eu-west-1.compute.amazonaws.com
13 3 0.72% 0 0.00% 2 0.78% 3 1.19% 185.181.60.12
14 3 0.72% 0 0.00% 2 0.78% 3 1.19% crawl-66-249-66-34.googlebot.com
15 3 0.72% 0 0.00% 2 0.78% 1 0.40% crawl-66-249-66-67.googlebot.com
16 3 0.72% 0 0.00% 2 0.78% 1 0.40% crawl-66-249-70-162.googlebot.com
17 3 0.72% 0 0.00% 2 0.78% 2 0.79% proxy-ca000-ext2.a.ahrefs.com
18 3 0.72% 0 0.00% 2 0.78% 3 1.19% proxy-ca004-ext2.a.ahrefs.com
19 3 0.72% 0 0.00% 2 0.78% 3 1.19% proxy-ca012-ext2.a.ahrefs.com
20 3 0.72% 0 0.00% 2 0.78% 1 0.40% proxy-ca014-ext2.a.ahrefs.com
21 2 0.48% 0 0.00% 1 0.52% 0 0.00% 130.255.166.142
22 2 0.48% 0 0.00% 1 0.52% 1 0.40% 130.255.166.51
23 2 0.48% 0 0.00% 1 0.52% 1 0.40% 156.33.255.228
24 2 0.48% 0 0.00% 1 0.52% 2 0.79% 72.244.143.34.bc.googleusercontent.com
25 2 0.48% 0 0.00% 1 0.52% 2 0.79% c-75-68-161-46.hsd1.ma.comcast.net
26 2 0.48% 0 0.00% 1 0.52% 2 0.79% crawl-66-249-64-194.googlebot.com
27 2 0.48% 0 0.00% 1 0.52% 1 0.40% crawl-66-249-64-84.googlebot.com
28 2 0.48% 0 0.00% 1 0.52% 1 0.40% crawl-66-249-66-35.googlebot.com
29 2 0.48% 0 0.00% 1 0.52% 1 0.40% crawl-66-249-66-89.googlebot.com
30 2 0.48% 0 0.00% 1 0.52% 1 0.40% crawl-66-249-68-37.googlebot.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 6.25% 0 0.00% 18 6.74% 8 3.16% pool-74-103-197-206.prvdri.fios.verizon.net
2 16 3.85% 0 0.00% 11 4.15% 2 0.79% 91.252.189.35.bc.googleusercontent.com
3 11 2.64% 0 0.00% 8 2.85% 2 0.79% crawl-149-56-160-208.dataproviderbot.com
4 11 2.64% 0 0.00% 8 2.85% 3 1.19% static.119.158.109.65.clients.your-server.de
5 8 1.92% 0 0.00% 6 2.07% 8 3.16% msnbot-52-167-144-35.search.msn.com
6 7 1.68% 0 0.00% 5 1.81% 3 1.19% ec2-13-40-138-170.eu-west-2.compute.amazonaws.com
7 6 1.44% 0 0.00% 4 1.55% 2 0.79% 15.139.211.35.bc.googleusercontent.com
8 6 1.44% 0 0.00% 4 1.55% 0 0.00% msnbot-52-167-144-131.search.msn.com
9 4 0.96% 0 0.00% 3 1.04% 2 0.79% ec2-54-195-31-191.eu-west-1.compute.amazonaws.com
10 3 0.72% 0 0.00% 2 0.78% 3 1.19% 185.181.60.12

Top 9 of 9 Total Referrers
# Hits Referrer
1 402 96.63% - (Direct Request)
2 4 0.96% http://m.facebook.com
3 4 0.96% http://racialequity.us
4 1 0.24% http://usbbn.com/
5 1 0.24% http://yandex.ru/clck/jsredir//google.com//bing.com/
6 1 0.24% http://yandex.ru/clck/jsredir://google.com://bing.com//
7 1 0.24% https://google.com://yandex.ru/clck//bing.com//
8 1 0.24% https://l.facebook.com/
9 1 0.24% https://lm.facebook.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 84 20.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 37 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 37 8.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4 34 8.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 30 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 22 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 18 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 17 4.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 16 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 12 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 12 2.88% Mozilla/5.0 (compatible; Dataprovider.com)
12 11 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 7 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.5.00.17656 Chrome/85.0.4183.121 Elec
14 6 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
15 6 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 313 75.24% 0 0.00% 216 81.09% Commercial (com)
2 45 10.82% 0 0.00% 10 3.89% Unresolved/Unknown
3 38 9.13% 0 0.00% 26 9.84% Network (net)
4 15 3.61% 0 0.00% 10 3.89% Germany
5 5 1.20% 0 0.00% 3 1.30% Russian Federation


Generated by Webalizer Version 2.23