Usage Statistics for racialequity.us

Summary Period: March 2025
Generated 01-Apr-2025 05:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2128
Total Files 1767
Total Pages 238
Total Visits 189
Total KBytes 358
Total Unique Sites 239
Total Unique URLs 1743
Total Unique Referrers 8
Total Unique User Agents 107
. Avg Max
Hits per Hour 2 44
Hits per Day 68 102
Files per Day 57 87
Pages per Day 7 24
Sites per Day 7 23
Visits per Day 6 12
KBytes per Day 12 24
Hits by Response Code
Code 200 - OK 83.04% 1767
Code 301 - Moved Permanently 16.96% 361

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 66 3.10% 56 3.17% 7 2.94% 7 3.70% 10 4.18% 10 2.91%
2 76 3.57% 56 3.17% 9 3.78% 8 4.23% 20 8.37% 17 4.84%
3 60 2.82% 56 3.17% 3 1.26% 3 1.59% 5 2.09% 6 1.75%
4 62 2.91% 56 3.17% 1 0.42% 1 0.53% 6 2.51% 8 2.14%
5 67 3.15% 56 3.17% 5 2.10% 5 2.65% 10 4.18% 11 3.10%
6 67 3.15% 56 3.17% 6 2.52% 6 3.17% 9 3.77% 11 3.10%
7 65 3.05% 56 3.17% 3 1.26% 3 1.59% 6 2.51% 10 2.72%
8 62 2.91% 56 3.17% 5 2.10% 5 2.65% 7 2.93% 8 2.14%
9 71 3.34% 56 3.17% 11 4.62% 11 5.82% 13 5.44% 14 3.87%
10 85 3.99% 56 3.17% 21 8.82% 10 5.29% 12 5.02% 24 6.58%
11 63 2.96% 56 3.17% 3 1.26% 3 1.59% 6 2.51% 8 2.14%
12 73 3.43% 56 3.17% 12 5.04% 10 5.29% 13 5.44% 15 4.26%
13 62 2.91% 56 3.17% 5 2.10% 5 2.65% 6 2.51% 8 2.14%
14 62 2.91% 56 3.17% 4 1.68% 4 2.12% 7 2.93% 8 2.14%
15 64 3.01% 56 3.17% 5 2.10% 5 2.65% 8 3.35% 9 2.52%
16 60 2.82% 56 3.17% 4 1.68% 4 2.12% 5 2.09% 6 1.75%
17 66 3.10% 56 3.17% 4 1.68% 4 2.12% 9 3.77% 10 2.91%
18 74 3.48% 56 3.17% 12 5.04% 12 6.35% 14 5.86% 16 4.45%
19 72 3.38% 56 3.17% 12 5.04% 12 6.35% 14 5.86% 14 3.87%
20 68 3.20% 56 3.17% 7 2.94% 4 2.12% 8 3.35% 12 3.30%
21 82 3.85% 56 3.17% 24 10.08% 7 3.70% 8 3.35% 21 6.00%
22 66 3.10% 56 3.17% 7 2.94% 6 3.17% 8 3.35% 10 2.91%
23 76 3.57% 56 3.17% 20 8.40% 11 5.82% 9 3.77% 17 4.84%
24 59 2.77% 56 3.17% 2 0.84% 2 1.06% 4 1.67% 6 1.56%
25 67 3.15% 56 3.17% 3 1.26% 3 1.59% 9 3.77% 11 3.10%
26 68 3.20% 56 3.17% 7 2.94% 7 3.70% 12 5.02% 12 3.30%
27 102 4.79% 87 4.92% 12 5.04% 10 5.29% 23 9.62% 16 4.42%
28 75 3.52% 56 3.17% 10 4.20% 8 4.23% 13 5.44% 16 4.45%
29 64 3.01% 56 3.17% 7 2.94% 6 3.17% 8 3.35% 9 2.52%
30 61 2.87% 56 3.17% 4 1.68% 4 2.12% 6 2.51% 7 1.94%
31 63 2.96% 56 3.17% 3 1.26% 3 1.59% 7 2.93% 8 2.33%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 230 10.81% 7 217 12.28% 0 8 3.36% 1 23 6.30%
1 0 17 0.80% 0 0 0.00% 0 12 5.04% 0 12 3.28%
2 0 25 1.17% 0 0 0.00% 0 13 5.46% 1 17 4.83%
3 7 241 11.33% 7 217 12.28% 0 19 7.98% 1 30 8.43%
4 0 16 0.75% 0 0 0.00% 0 14 5.88% 0 11 3.09%
5 0 16 0.75% 0 0 0.00% 0 9 3.78% 0 11 3.09%
6 7 228 10.71% 7 217 12.28% 0 4 1.68% 1 21 5.92%
7 0 10 0.47% 0 0 0.00% 0 7 2.94% 0 7 1.93%
8 0 18 0.85% 0 0 0.00% 0 9 3.78% 0 12 3.28%
9 7 239 11.23% 7 217 12.28% 0 11 4.62% 1 29 8.04%
10 0 7 0.33% 0 0 0.00% 0 6 2.52% 0 5 1.35%
11 1 32 1.50% 0 0 0.00% 0 28 11.76% 1 22 6.18%
12 7 234 11.00% 7 217 12.28% 0 9 3.78% 1 25 6.88%
13 0 11 0.52% 0 0 0.00% 0 7 2.94% 0 8 2.12%
14 0 9 0.42% 0 0 0.00% 0 7 2.94% 0 6 1.74%
15 7 230 10.81% 7 217 12.28% 0 9 3.78% 1 23 6.30%
16 0 10 0.47% 0 0 0.00% 0 9 3.78% 0 7 1.93%
17 0 8 0.38% 0 0 0.00% 0 5 2.10% 0 5 1.35%
18 7 226 10.62% 7 217 12.28% 0 6 2.52% 1 20 5.53%
19 0 11 0.52% 0 0 0.00% 0 6 2.52% 0 8 2.12%
20 0 18 0.85% 0 0 0.00% 0 7 2.94% 0 12 3.48%
21 8 263 12.36% 8 248 14.04% 0 11 4.62% 1 26 7.23%
22 0 16 0.75% 0 0 0.00% 0 13 5.46% 0 11 3.09%
23 0 13 0.61% 0 0 0.00% 0 9 3.78% 0 9 2.51%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 5 0.23% 0 0.12% /.well-known/acme-challenge/03AXdtf8Yhom8pjSFbJRZshDRSEiM-H9bW4NT35hwPM
2 5 0.23% 0 0.12% /.well-known/acme-challenge/7SWrfCwOGur33enschXQuHSf702-H9NoaATFX8fEOvU
3 5 0.23% 0 0.12% /.well-known/acme-challenge/Np0bwG_oWGKCc2VyZ9HCswKfceG82FVKxr0I589CKyI
4 4 0.19% 0 0.10% /.well-known/acme-challenge/BMKG9rEqz2nNiNLWMUHQ_1qQgPtb41v1vkKYqJ3vvBY
5 4 0.19% 0 0.10% /.well-known/acme-challenge/MKIhZBuJoI_5w4S5G5aiYVWno3Ww6b4Yuf8-6R_nV3g
6 4 0.19% 0 0.10% /.well-known/acme-challenge/cDvMtIU3pFGBRLx4DNo5yx_P3GJCZTkru2BNf24MmCs
7 4 0.19% 0 0.10% /.well-known/acme-challenge/lO1CjLQJ6bDe9y_MZLpsOxrbhbej2ukS2Vj0ELMJVjQ
8 1 0.05% 0 0.02% /.well-known/acme-challenge/--IJ2B1Q3OFAGBAE7BSCZ1_RGPPBOZ7W
9 1 0.05% 0 0.02% /.well-known/acme-challenge/--QWMU32SF46TMW14WRLS2CVR-VXBIXY
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-1I_54BMF_2FY2SE198VUPTIKOYS93H4
11 1 0.05% 0 0.02% /.well-known/acme-challenge/-37S3E_877A4E6ZW51AOM-6GWUVM_24K
12 1 0.05% 0 0.02% /.well-known/acme-challenge/-3B9259S-2G26HYUHR3R6BKAAMB981-Q
13 1 0.05% 0 0.02% /.well-known/acme-challenge/-3T8R773N-78-9TO8PD3H5XPXW17FMZM
14 1 0.05% 0 0.02% /.well-known/acme-challenge/-5J9NXWWZBMVXBJL63L3Y9P8Y78T33CD
15 1 0.05% 0 0.02% /.well-known/acme-challenge/-5MVG2OF3112IZGAT7LTYI5P03NR0J3N
16 1 0.05% 0 0.02% /.well-known/acme-challenge/-6E0U_FX5BIBRUR8BTTUL4H9XCH06HZU
17 1 0.05% 0 0.02% /.well-known/acme-challenge/-7MRI02F4MT4UMZHZS-XNI-YMC1AA1BC
18 1 0.05% 0 0.02% /.well-known/acme-challenge/-7XZ75YTZKNXRGJB7VVFSXN0DSO36V3N
19 1 0.05% 0 0.02% /.well-known/acme-challenge/-9H2RDBMADT90JEOL_V967WH1_R_BC74
20 1 0.05% 0 0.02% /.well-known/acme-challenge/-ACN7Q2GFMI53AELLQ67KVL66U-WZB6D
21 1 0.05% 0 0.02% /.well-known/acme-challenge/-APCOJ8LZ995AQ0YPF-S80NI0FLYZ1SO
22 1 0.05% 0 0.02% /.well-known/acme-challenge/-BH11N7_DMBP3_-42HLTG1-HOUZBU_0M
23 1 0.05% 0 0.02% /.well-known/acme-challenge/-ECPSDN9VL0B_45774E2J266033KA74-
24 1 0.05% 0 0.02% /.well-known/acme-challenge/-FOA1CR0_UZX25BQHLR7L5CVVHLVQT98
25 1 0.05% 0 0.02% /.well-known/acme-challenge/-H3PIWR-5MIA2H335X-54Q1IY7FYF6OA
26 1 0.05% 0 0.02% /.well-known/acme-challenge/-HAUE_TVUX7T_ZK1K9OAIAOBVTE0ZCYK
27 1 0.05% 0 0.02% /.well-known/acme-challenge/-IP08ULP46KXVY9E2OX2F9LQ8YAU2-YM
28 1 0.05% 0 0.02% /.well-known/acme-challenge/-JOBHKYIS09TW8JHQFN8TVBNW_PKB134
29 1 0.05% 0 0.02% /.well-known/acme-challenge/-MFDUZMZFVSAE20KXCA7LNHD9YTTS0S4
30 1 0.05% 0 0.02% /.well-known/acme-challenge/-OQN8Z0R25N92FX72UHUOBKCE433Z-L4

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 5 0.23% 0 0.12% /.well-known/acme-challenge/03AXdtf8Yhom8pjSFbJRZshDRSEiM-H9bW4NT35hwPM
2 5 0.23% 0 0.12% /.well-known/acme-challenge/7SWrfCwOGur33enschXQuHSf702-H9NoaATFX8fEOvU
3 5 0.23% 0 0.12% /.well-known/acme-challenge/Np0bwG_oWGKCc2VyZ9HCswKfceG82FVKxr0I589CKyI
4 4 0.19% 0 0.10% /.well-known/acme-challenge/BMKG9rEqz2nNiNLWMUHQ_1qQgPtb41v1vkKYqJ3vvBY
5 4 0.19% 0 0.10% /.well-known/acme-challenge/MKIhZBuJoI_5w4S5G5aiYVWno3Ww6b4Yuf8-6R_nV3g
6 4 0.19% 0 0.10% /.well-known/acme-challenge/cDvMtIU3pFGBRLx4DNo5yx_P3GJCZTkru2BNf24MmCs
7 4 0.19% 0 0.10% /.well-known/acme-challenge/lO1CjLQJ6bDe9y_MZLpsOxrbhbej2ukS2Vj0ELMJVjQ
8 1 0.05% 0 0.02% /.well-known/acme-challenge/--IJ2B1Q3OFAGBAE7BSCZ1_RGPPBOZ7W
9 1 0.05% 0 0.02% /.well-known/acme-challenge/--QWMU32SF46TMW14WRLS2CVR-VXBIXY
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-1I_54BMF_2FY2SE198VUPTIKOYS93H4

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 1758 82.61% 1758 99.49% 110 30.86% 0 0.00% cpanel327.turbify.biz
2 17 0.80% 0 0.00% 12 3.28% 1 0.53% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud
3 12 0.56% 0 0.00% 8 2.32% 3 1.59% ec2-13-40-25-105.eu-west-2.compute.amazonaws.com
4 10 0.47% 0 0.00% 7 1.93% 2 1.06% 128.121.233.35.bc.googleusercontent.com
5 6 0.28% 0 0.00% 4 1.16% 1 0.53% crawl-144-217-135-164.dataproviderbot.com
6 5 0.23% 0 0.00% 3 0.97% 2 1.06% 211-75-143-151.hinet-ip.hinet.net
7 5 0.23% 0 0.00% 3 0.97% 3 1.59% crawl-66-249-73-2.googlebot.com
8 5 0.23% 0 0.00% 3 0.97% 1 0.53% ec2-18-191-225-154.us-east-2.compute.amazonaws.com
9 4 0.19% 0 0.00% 3 0.77% 0 0.00% 216.244.66.230
10 4 0.19% 0 0.00% 3 0.77% 0 0.00% 23.137.105.186
11 4 0.19% 0 0.00% 1 0.39% 2 1.06% vds1419806.hosted-by-itldc.com
12 3 0.14% 0 0.00% 2 0.58% 1 0.53% crawl-66-249-73-1.googlebot.com
13 3 0.14% 0 0.00% 2 0.58% 2 1.06% ec2-3-95-255-58.compute-1.amazonaws.com
14 3 0.14% 0 0.00% 2 0.58% 3 1.59% host-212-34-135-52.hosted-by-vdsina.com
15 3 0.14% 0 0.00% 2 0.58% 3 1.59% proxy-ca015-ext2.ahrefs.net
16 3 0.14% 0 0.00% 2 0.58% 1 0.53% ssl1.web3agentur.de
17 3 0.14% 0 0.00% 2 0.58% 2 1.06% vm1564919.stark-industries.solutions
18 3 0.14% 0 0.00% 2 0.58% 1 0.53% vmi2094131.contaboserver.net
19 2 0.09% 0 0.00% 1 0.39% 2 1.06% 101.81.60.34.bc.googleusercontent.com
20 2 0.09% 0 0.00% 1 0.39% 0 0.00% 111.145.28.34.bc.googleusercontent.com
21 2 0.09% 0 0.00% 1 0.39% 1 0.53% 134.122.41.127
22 2 0.09% 0 0.00% 1 0.39% 0 0.00% 14.189.55.34.bc.googleusercontent.com
23 2 0.09% 0 0.00% 1 0.39% 1 0.53% 147.182.236.219
24 2 0.09% 0 0.00% 1 0.39% 0 0.00% 152.155.240.35.bc.googleusercontent.com
25 2 0.09% 0 0.00% 1 0.39% 2 1.06% 156.228.79.53
26 2 0.09% 0 0.00% 1 0.39% 1 0.53% 161.35.187.183
27 2 0.09% 0 0.00% 1 0.39% 1 0.53% 162.142.125.35
28 2 0.09% 0 0.00% 1 0.39% 0 0.00% 183.117.21.34.bc.googleusercontent.com
29 2 0.09% 0 0.00% 1 0.39% 1 0.53% 185.117.225.35
30 2 0.09% 0 0.00% 1 0.39% 0 0.00% 190.186.237.35.bc.googleusercontent.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1758 82.61% 1758 99.49% 110 30.86% 0 0.00% cpanel327.turbify.biz
2 17 0.80% 0 0.00% 12 3.28% 1 0.53% 7f0e8d6f-c9d8-446b-9a9b-58ccd2854777.fr-par-2.baremetal.scw.cloud
3 12 0.56% 0 0.00% 8 2.32% 3 1.59% ec2-13-40-25-105.eu-west-2.compute.amazonaws.com
4 10 0.47% 0 0.00% 7 1.93% 2 1.06% 128.121.233.35.bc.googleusercontent.com
5 6 0.28% 0 0.00% 4 1.16% 1 0.53% crawl-144-217-135-164.dataproviderbot.com
6 5 0.23% 0 0.00% 3 0.97% 2 1.06% 211-75-143-151.hinet-ip.hinet.net
7 5 0.23% 0 0.00% 3 0.97% 3 1.59% crawl-66-249-73-2.googlebot.com
8 5 0.23% 0 0.00% 3 0.97% 1 0.53% ec2-18-191-225-154.us-east-2.compute.amazonaws.com
9 4 0.19% 0 0.00% 3 0.77% 0 0.00% 216.244.66.230
10 4 0.19% 0 0.00% 3 0.77% 0 0.00% 23.137.105.186

Top 8 of 8 Total Referrers
# Hits Referrer
1 2094 98.40% - (Direct Request)
2 15 0.70% http://racialequity.us
3 12 0.56% www.google.com
4 3 0.14% http://racialequity.us/
5 1 0.05% http://racialequity.us/archivarix.cms.php
6 1 0.05% http://racialequity.us/zb_system/image/common/artikel.gif
7 1 0.05% https://www.google.co.in
8 1 0.05% https://www.google.com/

Top 15 of 107 Total User Agents
# Hits User Agent
1 1736 81.58% Cpanel-HTTP-Client/1.0
2 38 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 31 1.46% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 19 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 17 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.2435.131 Safari/537.36
6 17 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 13 0.61% Mozilla/5.0 (compatible)
8 12 0.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 0.47% Go-http-client/1.1
10 10 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 10 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 10 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 9 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 9 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 8 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for March 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1758 82.61% 1758 99.49% 110 30.86% Generic Business (biz)
2 193 9.07% 7 0.40% 126 35.30% Commercial (com)
3 109 5.12% 0 0.00% 75 21.04% Unresolved/Unknown
4 36 1.69% 0 0.00% 25 6.95% Network (net)
5 6 0.28% 0 0.00% 4 1.16% Russian Federation
6 5 0.23% 2 0.11% 2 0.63% Non-Profit (org)
7 5 0.23% 0 0.00% 3 0.97% Germany
8 4 0.19% 0 0.00% 3 0.77% Colombia
9 2 0.09% 0 0.00% 1 0.39% European Union
10 2 0.09% 0 0.00% 1 0.39% India
11 2 0.09% 0 0.00% 1 0.39% British Indian Ocean Territory
12 2 0.09% 0 0.00% 1 0.39% Netherlands
13 2 0.09% 0 0.00% 1 0.39% Viet Nam
14 1 0.05% 0 0.00% 1 0.19% Australia
15 1 0.05% 0 0.00% 1 0.19% Romania


Generated by Webalizer Version 2.23